Quantity Pricing
PRICE INCLUDES:Prices shown in this chart are the price per badge. Printable inserts sold separately. Shipping costs will be displayed in the shopping cart.
Minimum Order: 25 badge holders, this product must be ordered in multiples of 25.
Item | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
BH471M01 - Vinyl Badge Holder w/ Magnet | $2.17 | $1.80 | $1.54 | $1.43 | $1.30 | $1.24 | Call |
BH471B01 - Vinyl Badge Holder w/ Pin/Clip Combo | $1.50 | $1.14 | $0.75 | $0.60 | $0.49 | $0.45 | Call |
BH471C01 - Vinyl Badge Holder w/ Clip | $1.22 | $0.91 | $0.60 | $0.45 | $0.35 | $0.31 | Call |
BH471H01 - Vinyl Badge Holder w/ Punched Holes | $0.47 | $0.35 | $0.23 | $0.18 | $0.14 | $0.13 | Call |
BH471S01 - Light Vinyl Badge Holder w/ Punched Slot/Holes | $0.47 | $0.35 | $0.23 | $0.18 | $0.14 | $0.13 | Call |
BH410D01 - Acetate Badge Holder w/ Pin | $0.41 | $0.31 | $0.20 | $0.15 | $0.12 | $0.11 | Call |
BH322V01 - Small Vertical Badge Holder w/ Clip | $0.81 | $0.61 | $0.41 | $0.31 | $0.24 | $0.22 | Call |
Insert Pricing
PRICE INCLUDES: Blank Paper Inserts are sold by the package: There are 8 inserts per page, 10 sheets per package, for a total of 80 inserts. Shipping costs will be displayed in the shopping cart.
Item | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|
Package of 2.25x3.5" Inserts (Total of 80 inserts) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Call |